Name Time Pressure Flow Vol.
E17-02824 Sep 30, 2022 11:01 PM - 631.0 GPM -
E17-02827 Aug 9, 2022 3:27 AM - 879.0 GPM -
E17-02828 Sep 6, 2023 11:29 AM - 0.0 GPM -
E17-02825 Feb 3, 2019 9:02 AM - 0.0 GPM -
E17-02826 Nov 23, 2022 2:28 PM - 0.0 GPM -
E17-02834 Aug 27, 2018 9:47 AM - 0.0 GPM -
E17-02831 Jul 23, 2019 8:52 AM - 0.0 GPM -
E17-02833 Feb 15, 2019 11:58 AM - 0.0 GPM -
E17-02829 Jul 23, 2019 12:35 AM - 0.0 GPM -
E17-02832 Jan 16, 2021 2:10 PM - 0.0 GPM -
E17-02830 Dec 31, 1969 4:15 PM - 0.0 GPM -
E17-02840 Feb 11, 2019 11:40 PM - 0.0 GPM -
E17-02835 Jan 13, 2021 8:46 PM - 0.0 GPM -
E17-02839 Aug 2, 2018 3:16 AM - 0.0 GPM -
E17-02836 Jan 10, 2018 1:43 PM - 0.0 GPM -
E18-03819 Jan 18, 2021 10:12 AM - 0.0 GPM -
E17-02838 May 10, 2020 4:37 PM - 0.0 GPM -
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com